Välj en sida

Will be updated during the competition

 

express-yourself

Bow No Helmsman Club Boat name Sail No. Race1 Race2 Race3 Race4 Race5 Race6 Race7 Race8 Points
1 Per-Håkan Persson MSS Front Runner SWE 4896 3 4 2 1 1 1 2 2 12
2 Stefan Karsunke Blankeneser SC Süllberg Ger-5381 1 1 1 4 OCS 3 3 1 14
3 Anna Gunnarsson Halmstad SS For fun SWE 5437 2 2 6 2 4 2 1 4 17
4 Martin Fridh MSS Silver Surfarn SWE 489 5 8 4 8 2 9 7 3 37
5 Peter Langhans HSC Oste Strolch Mon 7 6 6 3 9 3 5 6 8 37
6 Liselotte Sjöberg SS Delfinen FOR FUN blue SWE 994 9 7 5 3 7 7 4 5 38
7 Stephan Mais Luv Up Jemgum Running Men GER 5438 4 3 8 6 6 6 9 6 39
8 Erik Torsell  GKSS Yolo SWE 4798 8 5 9 5 5 4 5 7 39
9 Arne L Ohlsson MSS Gammeldansken DEN  5380 7 9 7 7 8 8 8 9 54
10 Kicki Olsson TBS Air borne SWE 1296 10 10 10 DNF DNS DNS DNS DNS 74
11 David Larsson Sjötorp SS Blue Spider SWE 2 DNS DNS DNS DNS DNS DNS DNS DNS

 

Translate »